Izleen Rahayu, Ab Rahman (2011) Adoption of cloud computing services in Malaysia : a quantitative study using technology acceptance model and innovation diffusion theory / Izleen Rahayu binti Ab Rahman. Masters thesis, Universiti Malaya.
| PDF (Introduction) - Submitted Version Download (79Kb) | Preview | |
| PDF (Chapter 1) - Submitted Version Download (94Kb) | Preview | |
| PDF (Chapter 2) - Submitted Version Download (736Kb) | Preview | |
| PDF (Chapter 3) - Submitted Version Download (426Kb) | Preview | |
| PDF (Chapter 4) - Submitted Version Download (940Kb) | Preview | |
| PDF (Chapter 5) - Submitted Version Download (71Kb) | Preview | |
| PDF (Bibliography) - Submitted Version Download (52Kb) | Preview | |
| PDF (Appendix) - Submitted Version Download (1837Kb) | Preview |
Official URL: http://pendeta.um.edu.my/client/default/search/res...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Dissertation (M.B.A.) -- Fakulti Perniagaan dan Perakaunan, Universiti Malaya, 2011. |
Uncontrolled Keywords: | Cloud computing ; Web services--Malaysia |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Accountancy |
Depositing User: | Ms Siti Mawarni Salim |
Date Deposited: | 13 Apr 2012 22:23 |
Last Modified: | 12 Sep 2013 12:49 |
URI: | http://studentsrepo.um.edu.my/id/eprint/1973 |
Actions (For repository staff only : Login required)
View Item |